Hello Korean food lovers, are you looking for the latest Kyochon Malaysia Menu Prices? You have arrived at the right place then. We have uploaded their complete menu with pictures and updated price. Prices are taken from the official sources of Kyochon Malaysia.
KYOCHON MENU PRICES
Kyochon Malaysia menu can be categorized as Appetizers, Signature, A La Carte, Meat Free, Combos, Sides, Desserts, and Beverages. Let’s explore them in detail one by one.
KYOCHON APPETIZERS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
SO-TTEOK SO-TTEOK Shinhwa / Honey / Red Pepper | RM 9.90 |
SO-TTEOK SO-TTEOK SAMPLER Combination of Shinhwa, Honey and Red Pepper | RM 14.90 |
KYOCHON SIGNATURE PRICES
MENU ITEMS | REGULAR | MEDIUM | LARGE |
---|---|---|---|
SHINHWA SERIES | |||
Wingette & Drumette | RM 24.90 | RM 35.90 | RM 58.90 |
Drumstick | RM 13.90 | RM 24.90 | – |
Chicken | – | RM 34.90 | RM 62.90 |
Boneless Chicken Bites | – | RM 20.95 | RM 29.95 |
SOY GARLIC SERIES | |||
Wingette & Drumette | RM 24.90 | RM 35.90 | RM 58.90 |
Drumstick | RM 13.90 | RM 24.90 | – |
Chicken | RM 34.90 | RM 62.90 | |
Boneless Chicken Bites | – | RM 20.95 | RM 20.95 |
RED PEPPER SERIES | |||
Wingette & Drumette | RM 24.90 | RM 35.90 | RM 58.90 |
Drumstick | RM 13.90 | RM 24.90 | – |
Chicken | RM 34.90 | RM 62.90 | |
Boneless Chicken Bites | – | RM 20.95 | RM 29.95 |
HONEY SERIES | |||
Wingette & Drumette | RM 24.90 | RM 35.90 | RM 58.90 |
Drumstick | – | RM 13.90 | RM 24.90 |
Half / Whole Chicken | – | RM 34.90 | RM 62.90 |
Boneless Chicken Bites | – | RM 20.95 | RM 29.95 |
KYOCHON MIX | |||
Wingette & Drumette | RM 24.90 | RM 35.90 | RM 58.90 |
Drumstick | RM 13.90 | RM 24.90 | – |
Whole Chicken | – | – | RM 62.90 |
Sampler | – | RM 37.90 | – |
Boneless Chicken Bites | – | RM 20.95 | RM 29.95 |
SALSAL SERIES | |||
Salsal Strips | RM 16.90 | RM 29.90 | – |
KYOCHON A LA CARTE PRICES
MENU ITEMS | PRICE |
---|---|
Kyochon Tteokbokki | RM 24.90 |
Boneless Chicken Bibimbap | RM 25.95 |
KYOCHON MEAT FREE PRICES
MENU ITEMS | PRICE |
---|---|
Future Nuggets | RM 13.90 |
Spicy Future Nuggets | RM 13.90 |
Future Chicken Burger | RM 24.90 |
Future Chicken Tenders (4pcs) | RM 15.90 |
Future Chicken Tenders (8pcs) | RM 28.90 |
Meat Free Schnitzel Bibimbap | RM 25.90 |
Meat Free Japchae | RM 25.90 |
KYOCHON COMBOS PRICES
MENU ITEMS | PRICE |
---|---|
Kyochon Dosirak Combo | RM 24.95 |
Kyochon Dosirak A La Carte | RM 22.95 |
COMBO A (1 PAX) 2 x Drumstick (Soy / Red / Shinhwa / Mixed) 1 x Steamed Rice 1 x Seaweed Soup (FREE) 1 x Drink | RM 19.90 |
COMBO B (1 PAX) 4 x Wingette & Drumette (Soy / Red / Shinhwa) 1 x Drumstick (Soy / Red / Shinhwa) 1 x Steamed Rice 1 x Seaweed Soup (FREE) 1 x Drink | RM 24.90 |
COMBO C (1 PAX) 6 x Wingette & Drumette (Soy / Red / Shinhwa / Mixed / Honey) 1 x Steamed Rice 1 x Seaweed Soup (FREE) 1 x Drink | RM 25.90 |
COMBO D (2 PAX) 12 x Wingette & Drumette (Soy / Red / Shinhwa / Mixed / Honey) 2 x Steamed Rice 2 x Seaweed Soup (FREE) 2 x Drinks | RM 49.90 |
COMBO E (3 PAX) 1 x Half Chicken (Soy / Red / Shinhwa / Honey) 3 x Steamed Rice 3 x Seaweed Soup (FREE) 3 x Drinks | RM 54.90 |
COMBO F (4 PAX) 1 x Whole Chicken (Soy / Red / Shinhwa / Mixed / Honey) 1 x So-tteok So-tteok Sampler 1 x 6 pcs Future Nuggets (Original / Spicy) 4 x Steamed Rice 4 x Seaweed Soup (FREE) 4 x Drinks | RM 109.00 |
KYOCHON SIDES PRICES
MENU ITEMS | PRICE |
---|---|
Garlic Fried Rice | RM 7.90 |
Chicken Fried Rice | RM 10.90 |
Kimchi Fried Rice | RM 14.90 |
Steamed Rice | RM 4.90 |
Potato Wedges | RM 14.90 |
Cassava Chips | RM 7.90 |
Boneless Chicken Cup-Bap | RM 13.95 |
Boneless Chicken Salad Cup | RM 13.95 |
See Also: Kenny Rogers Menu
KYOCHON DESSERTS PRICES
MENU ITEMS | PRICE |
---|---|
Kyogurt w/ Italian Rocher Choc Topping | RM 13.90 |
Kyogurt Twist | RM 12.90 |
Mandarin Kyogurt | RM 12.90 |
Kyogurt | RM 12.90 |
KYOGURT BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Korean Teas | RM 7.90 |
Ice Teas | RM 6.90 |
Soft Drinks | RM 5.90 |
Mineral Water | RM 4.50 |
Pink Lemonade | RM 5.90 |
Gold Mango-Nade | RM 5.90 |
Minute Maid Refresh Orange | RM 6.90 |
IS KYOCHON HALAL?
YES. Kyochon Malaysia is Halal Certified.
KYOCHON MALAYSIA OUTLET LOCATIONS CONTACT NO & OPERATING HOURS
Bandar Baru Sri Petaling, Kuala Lumpur
TAKEAWAY ONLY
13, Jalan Radin Bagus 3, Bandar Baru Sri Petaling, 57000 Kuala Lumpur
+603-9054 1220
Johor Bahru City Square
DINE-IN
Lot J3-17, Level 3, Johor Bahru City Square, 106, 108, Jalan Wong Ah Fook, Bandar Johor Bahru, 80000 Johor Bahru, Johor
+607-220 9980
IOI City Mall Putrajaya
DINE-IN
LG-30, Lower Ground, IOI City Mall, Lebuh Irc, IOI Resort City, 62502 Putrajaya.
โ+603-8957 0760
Arena Curve, Pulau Pinang
TAKEAWAY ONLY
72-1-49, Jalan Mahsuri, Arena Curve, 11900 Bayan Lepas, Pulau Pinang
+604-638 0119
Bangi Seksyen 9
DINE-IN
No 11A, Ground Floor, Jalan 9/9C, Seksyen 9, 43650, Bandar Baru Bangi, Selangor.
+603-8925 7182
AEON Mall Nilai
DINE-IN
S22 & S23, Aeon Mall Nilai, No 2, Persiaran Pusat Bandar, Putra Point, Putra Nilai, 71800 Nilai, Negeri Sembilan Darul Khusus.
+606-790 9258
All the images and prices are taken from the following official sources of KYOCHON