Hello Chinese Food lovers, are you looking for the latest Din Tai Fung Menu Prices? You have arrived at the right place then. We have uploaded their complete menu with pictures and updated price. Prices are taken from the official sources of Din Tai Fung Malaysia.
DIN TAI FUNG MENU PRICES
Din Tai Fung Malaysia menu can be categorized as Appetizers, Soup, Dry Noodles, Snacks, Xiao Long Bao, Seafood Dumplings, Buns, Combo Set, Fried Rice, Dishes, Vegetables, Take Away Bento, Frozen Goods, Desserts, and Beverages. Apart from food, Din Tai Fung also provides Merchandises. Let’s see them in detail one by one.
DIN TAI FUNG APPRTIZERS MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Oriental Salad | RM 15.09 |
Taiwanese Spring Roll | RM 11.32 |
Spicy Pickled Cucumber | RM 15.09 |
Spicy Sichuan Chicken | RM 23.58 |
DIN TAI FUNG SOUP PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Soup | RM 24.53 |
Ginseng Chicken Soup | RM 29.24 |
Shrimp & Pork Wonton Soup | RM 17.92 |
Vegetable & Pork Wonton Soup | RM 16.51 |
Braised Beef Soup | RM 30.19 |
Hot & Sour Soup | RM 15.09 |
Hot & Sour Soup w/ Shrimp | RM 20.75 |
Chicken Noodle Soup | RM 29.24 |
Ginseng Chicken Noodle Soup | RM 33.96 |
Shrimp & Pork Wonton Noodle Soup | RM 23.58 |
Vegetable & Pork Wonton Noodle Soup | RM 22.17 |
Braised Beef Noodle Soup | RM 31.60 |
Pork Chop Noodle Soup | RM 24.53 |
Shrimp Noodle Soup | RM 22.17 |
Hot & Sour Noodle Soup (With Pork) | RM 24.53 |
Hot & Sour Noodle Soup w/ Shrimp (With Pork) | RM 33.02 |
DIN TAI FUNG DRY NOODLES PRICES
MENU ITEMS | PRICE |
---|---|
Spicy Shrimp & Chicken Wonton Dry Noodle | RM 26.41 |
Spicy Vegetable & Chicken Wonton Dry Noodle | RM 24.53 |
Shrimp & Chicken Wonton Dry Noodle | RM 26.41 |
Vegetable & Chicken Wonton Dry Noodle | RM 24.53 |
Sesame & Peanut Sauce w/ Shredded Chicken Noodle | RM 24.53 |
Spicy Sesame & Peanut Sauce w/ Shredded Chicken Noodle | RM 24.53 |
Sesame & Peanut Sauce w/ Shrimp Noodle | RM 27.36 |
Spicy Sesame & Peanut Sauce w/ Shrimp Noodle | RM 27.36 |
Noodle w/ Minced Chicken in Bean Sauce | RM 24.53 |
Scallion Sauce Noodle w/ Shredded Chicken | RM 24.53 |
Scallion Sauce Noodle w/ Shrimp | RM 27.36 |
Scallion Sauce Noodle w/ Shrimp & Shredded Chicken | RM 33.02 |
DIN TAI FUNG SNACKS PRICES
MENU ITEMS | PRICE |
---|---|
Fried Chicken Chop | RM 19.81 |
Spicy Shrimp & Chicken Wonton | RM 29.72 |
Crispy Prawn Cake | RM 20.75 |
Spicy Vegetables & Chicken Wonton | RM 27.36 |
Shrimp & Chicken Wonton | RM 29.72 |
Crispy Shrimp & Chicken Wonton | RM 17.92 |
Crispy Vegetable & Chicken Wonton | RM 16.51 |
DIN TAI FUNG XIAO LONG BAO PRICES
MENU ITEMS | PRICE |
---|---|
Pork Xiao Long Bao | RM 28.30 |
Crab Roe & Pork Xiao Long Bao | RM 47.17 |
Chicken Xiao Long Bao | RM 29.72 |
Crab Roe & Chicken Xiao Long Bao | RM 47.17 |
Truffle & Pork and Chicken Xiao Long Bao | RM 97.17 |
Chocolate Xiao Long Bao | RM 28.30 |
Red Bean Xiao Long Bao | RM 18.87 |
Yam Xiao Long Bao | RM 18.87 |
DIN TAI FUNG SEAFOOD DUMPLINGS PRICES
MENU ITEMS | PRICE |
---|---|
Shrimp & Pork Dumpling | RM 28.30 |
Shrimp & Pork Shaomai | RM 37.74 |
Vegetarian Mushroom Dumpling | RM 26.42 |
Vegetable & Pork Dumpling | RM 25.00 |
DIN TAI FUNG BUNS PRICES
MENU ITEMS | PRICE |
---|---|
Pork Bun | RM 14.62 |
Vegetarian Mushroom Bun | RM 13.21 |
Vegetable & Pork Bun | RM 13.21 |
Mini Yam Bun | RM 12.74 |
Mini Red Bean Bun | RM 12.74 |
Mini Sesame Bun | RM 13.21 |
Mini Lava Custard Bun | RM 16.51 |
DIN TAI FUNG COMBO SET PRICES
MENU ITEMS | PRICE |
---|---|
Signature Combo Set | RM 80.80 |
Awesome Combo for 2 | RM 97.64 |
Awesome Combo for 4 | RM 191.98 |
DIN TAI FUNG FRIED RICE PRICES
MENU ITEMS | PRICE |
---|---|
Chicken Chop Egg Fried Rice | RM 30.19 |
Chicken Chop & Shrimp Egg Fried Rice | RM 45.28 |
Shrimp Egg Fried Rice | RM 27.83 |
Shrimp & Shredded Chicken Egg Fried Rice | RM 30.19 |
Shredded Chicken Egg Fried Rice | RM 25.00 |
Vegetable & Mushroom Egg Fried Rice | RM 24.06 |
DIN TAI FUNG DISHES PRICES
MENU ITEMS | PRICE |
---|---|
Prawn w/ Mayonnaise | RM 45.28 |
Sweet & Sour Prawn | RM 45.28 |
Prawn w/ Salted Egg | RM 46.23 |
Shimeji Mushroom w/ Salted Egg | RM 33.02 |
Sweet & Sour Chicken | RM 33.02 |
Sweet & Sour Fish | RM 43.40 |
Japanese Rice | RM 3.77 |
DIN TAI FUNG VEGETABLES PRICES
MENU ITEMS | PRICE |
---|---|
String Bean w/ Shrimp & Minced Chicken | RM 37.74 |
String Bean w/ Minced Chicken | RM 33.02 |
Organic Pea Sprout w/ Garlic | RM 30.19 |
Organic Pea Sprout w/ Shimeji Mushroom | RM 32.08 |
Organic Pea Sprout w/ Shredded Chicken | RM 32.08 |
Organic Pea Sprout w/ Shrimp | RM 37.74 |
Spinach w/ Garlic | RM 30.19 |
Spinach w/ Shredded Chicken | RM 32.08 |
Spinach w/ Shrimp | RM 37.74 |
Spinach w/ Shimeji Mushroom | RM 32.08 |
Shimeji Mushroom w/ Salted Egg | RM 30.19 |
See Also: Sopoong Menu
DIN TAI FUNG TAKE AWAY BENTO PRICES
MENU ITEMS | PRICE |
---|---|
Deluxe Prawn Bento | RM 43.40 |
Deluxe Fish Bento | RM 42.45 |
DIN TAI FUNG FROZEN GOODS PRICES
MENU ITEMS | PRICE |
---|---|
Xiao Long Bao (12pcs) | RM 36.00 |
Vege Mushroom Dumplings (8pcs) | RM 21.00 |
Vege & Pork Dumpling (8pcs) | RM 20.00 |
Shrimp & Pork Dumpling (8pcs) | RM 22.00 |
Spicy Shrimp & Pork Wonton (8pcs) | RM 22.50 |
Spicy Vege & Pork Wonton | RM 20.50 |
Signature Spicy Sauce | RM 5.00 |
Scallion Sauce | RM 5.00 |
DIN TAI FUNG DESSERTS PRICES
MENU ITEMS | PRICE |
---|---|
Double-Boiled Snow Fungus | RM 16.04 |
Peanut Rice Ball in Soya Bean | RM 14.62 |
Sesame Rice Ball in Soya Bean | RM 14.62 |
Sesame Rice Ball Coated w/ Peanut | RM 12.26 |
Mango Pudding | RM 12.26 |
DIN TAI FUNG BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Ginseng Tea w/ Red Dates | RM 12.26 |
Earl Grey Lemon Tea | RM 11.79 |
Lemongrass w/ Lime Juice | RM 11.32 |
Roselle Juice | RM 11.32 |
Pu Er Milk Tea | RM 10.85 |
Soya Bean | RM 9.43 |
Coca-Cola | RM 7.08 |
Coca-Cola Zero | RM 7.08 |
Sprite | RM 7.08 |
Mineral Water | RM 5.19 |
Drinking Water | RM 1.42 |
Carlsberg | RM 23.58 |
Asahi | RM 24.53 |
Pu Er Tea | RM 15.09 |
Tie Guan Yin | RM 21.70 |
Chrysanthemum Pu Er | RM 22.64 |
Chrysanthemum | RM 21.70 |
Jasmine Tea | RM 15.09 |
DIN TAI FUNG MERCHANDISES PRICES
MENU ITEMS | PRICE |
---|---|
Rice Vinegar Gift Set | RM 35.85 |
Chili Oil Gift Set | RM 17.92 |
Dried Shrimp Chili Oil Gift Set | RM 19.81 |
Steamboat Pot w/ Steamer Plate | RM 45.00 |
Tea Gift Set | RM 48.11 |
Cooler Bag | RM 38.00 |
Steamer Clothes | RM 15.00 |
Steamer Basket Cover | RM 33.00 |
Steamer Basket w/ Cloth | RM 38.00 |
Toothpick | RM 10.00 |
Adult Washable Face Mask | RM 15.90 |
Chopstick Gift Set | RM 53.00 |
IS DIN TAI FUNG HALAL?
In Malaysia Din Tai Fung have fourteen outlets out of which five are Halal certified and nine are Non Halal. Branches located at following locations are Halal Certified.
- KLCC
- KL Sentral
- KLIA – Kuala Lumpur International Airport
- City Mall 2
- Mid Valley Johor Bahru
Other than above mentioned outlets all other are Non Halal.
DIN TAI FUNG MALAYSIA – OUTLET ADDRESS OPERATING HOURS
Empire Shopping Gallery
Lot G15, Ground Floor
Opening & Last Walk-In: Mon-Thu : 11am-9pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10.30am-9pm
1 Utama Shopping Centre
Lot G343A, Ground Floor
Opening & Last Walk-In: Mon-Thu : 11am-9.15pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10.30am-9.15pm
Sunway Pyramid
Lot G1.41 & G1.PT01, Ground Floor
Opening & Last Walk-In: Mon-Thu : 11am-9.30pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10am-9.30pm
Suria KLCC
Lot 417 & 417A, Level 4
Opening & Last Walk-In: Mon-Thu : 11am-9.15pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10.30am-9.15pm
Kuala Lumpur International Airport Terminal 1 [No Pork]
MTB 5-L12, Level 5 (Departure Floor)
Opening & Last Walk-In: Daily : 7am – 2am
Pavilion KL
Lot 6.01.05, Level 6
Opening & Last Walk-In: Mon-Thu : 11am-9.15pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10.30am-9.15pm
Penang Gurney Plaza
Lot B1-05C, Basement 1
Opening & Last Walk-In: Mon-Thu : 11am-9.15pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10.30am-9.15pm
Pavilion Bukit Jalil
Lot 1.77 & 1.82, Level 1
Opening & Last Walk-In: Mon-Thu : 11am-9.00pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10am-9.00pm
IOI City Mall 2
LG-257&259, Lower Ground Floor
Opening & Last Walk-In: Mon-Thu : 11am-9.00pm Fri : 11am-9.30pm Sat : 10.30am-9.30pm Sun & PH : 10.30am-9.00pm
Nu Sentral KL [No Pork]
Lot 3.05, Level 3
Opening & Last Walk-In: Daily : 11am – 9pm
The Gardens Mall
Lot LG 207 & 208, L Ground Floor
Opening & Last Walk-In: Mon-Thu : 10.30am-9.15pm Fri : 10.30am-9.30pm Sat : 10am-9.30pm Sun & PH : 10am-9.15pm
Johor Bahru City Square
Lot J2-06, 07, 08, 09, Level 2
Opening & Last Walk-In: Mon-Thu : 10.30am-9.15pm Fri : 10.30am-9.15pm Sat : 10.15am-9.15pm Sun & PH : 10.15am-9.15pm
SkyAvenue Genting
Lot T2-15, Level 1
Opening & Last Walk-In: Mon-Thu : 9am-9.15pm Fri : 9am-9.30pm Sat : 9am-9.30pm Sun & PH : 9am-9.15pm
Johor Bahru Mid Valley Southkey
Lot LG-005 & LG-006, Lower Ground Floor
Opening & Last Walk-In: Mon-Thu : 11am-9.00pm Fri : 11am-9.30pm Sat : 11.00am-9.30pm Sun & PH : 11.00am-9.00pm
All the images and prices are taken from official sources of Din Tai Fung