Hello Thai Food Lovers, are you looking for the latest Black Canyon Malaysia Menu Prices? You have arrived at the right place then. We have uploaded their complete menu with pictures and updated price. Prices are taken from the official sources of Black Canyon Malaysia.
Black Canyon Malaysia offers a diverse and tempting menu that truly captures the essence of Thai cuisine. Whether you’re craving spicy salads, aromatic curries, or delightful desserts, Black Canyon has something to satisfy every palate. Their menu is thoughtfully categorized into sections like Thai Appetizer/Spicy Salad, Thai Tom Yum & Green Curry, Thai Specialty, Plain Rice & Noodle, and more. In this blog post, we’ll delve into each category, highlighting some of their signature dishes and their prices.
Let’s start our culinary journey with the Thai Appetizer/Spicy Salad section. From the zesty Mini Tom Yum priced at RM 5.38 to the flavorful Spicy Salmon Salad at RM 16.40, these dishes are perfect for kick-starting your meal. The Thai Tom Yum & Green Curry section boasts classics like Chicken Tom Yum at RM 13.09 and Prawn Tom Yum at RM 19.69, while the Thai Specialty menu offers a variety of stir-fried delights such as Stir-Fried Mixed Vegetables at RM 11.55 and Pad Kee Mao Stir Fried Seafood w/ Hot Basil at RM 18.58.
For those who prefer something simpler, Black Canyon’s Plain Rice & Noodle section offers options like Fragrant Rice at RM 2.43 and Glass Noodle at RM 4.13. Meanwhile, if you’re in the mood for a hearty sandwich or steak, their Salads/Sandwiches/Steaks menu features choices like Chicken Sandwich at RM 11.99 and Beef Steak at RM 43.09.
To satisfy your sweet tooth, don’t miss out on their Thai Desserts like Sago Longan w/ Coconut Milk at RM 5.38. And to quench your thirst, Black Canyon offers a variety of beverages ranging from Hot Americano at RM 10.89 to refreshing juices like Water Melon Juice at RM 8.26.
BLACK CANYON PROMOTIONS
Black canyon is currently offering following promotions. It is advised to double check the status of promotions with their official page.
HOT SELLING ITEMS OF BLACK CANYON MENU
Based on restaurant sources, following are the most popular menu items of Black Canyon Malaysia.
- Chicken Green Curry
- A classic Thai dish loved by many for its rich and creamy coconut curry flavor combined with tender chicken pieces. Priced at RM 15.29, it’s a popular choice for those craving authentic Thai cuisine.
- Pad Kra Praw Minced Chicken w/ Hot Basil & Egg
- This stir-fried dish offers a perfect blend of spicy, savory, and aromatic flavors from the basil. Priced at RM 14.19, it’s a favorite among Thai food lovers who enjoy a bit of heat in their meals.
- Thai Fish Cake
- A Thai appetizer that’s both flavorful and satisfying. These fish cakes are crispy on the outside and tender on the inside, making them a popular choice for starters. Priced at RM 16.40, they are a must-try for seafood enthusiasts.
- Prawn Tom Yum
- This spicy and sour soup is a staple in Thai cuisine and is loved for its refreshing and bold flavors. Priced at RM 19.69, it’s a popular choice for those looking for a flavorful and hearty soup option.
- Black Canyon Iced Coffee
- A refreshing beverage that’s perfect for coffee lovers, especially on a hot day. Priced at RM 13.09, this iced coffee offers a balanced and smooth flavor that complements the spicy and rich Thai dishes well.
BLACK CANYON MENU CATEGORIES
Black Canyon Malaysia menu can be categorized as Thai Appetizer/Spicy Salad, Thai Tom Yum & Green Curry, Thai Specialty, Plain Rice & Noodle, Salad/Sandwiches/Steaks, Thai Fusion Noodle, Authentic Thai Noodle, Thai Favorite Rice, Thai Desserts, Frozen Items, and Beverages.
BLACK CANYON MENU MALAYSIA PRICES 2024
Let’s see the menu items category-wise, one by one. All the prices mentioned below are in Malaysian Ringgit.
BLACK CANYON THAI APPETIZER/SPICY SALAD MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Mini Tom Yum | RM 5.38 |
BBQ Chicken Wing | RM 13.09 |
Thai Fish Cake | RM 16.40 |
Thai Prawn Cake | RM 18.58 |
Spicy Glass Noodle Salad | RM 14.19 |
Spicy Salmon Salad | RM 16.40 |
BLACK CANYON THAI TOM YUM & GREEN CURRY PRICES
MENU ITEMS | PRICE |
---|---|
Clear Soup Glass Noodle Chicken & Seaweed | RM 13.09 |
Chicken Tom Yum | RM 13.09 |
Chicken Green Curry | RM 15.29 |
Prawn Tom Yum | RM 19.69 |
Seafood Tom Yum | RM 19.69 |
Fish Head Tom Yum | RM 17.49 |
BLACK CANYON THAI SPECIALTY PRICES
MENU ITEMS | PRICE |
---|---|
Stir-Fried Mixed Vegetables | RM 11.55 |
Omelet Minced Chicken | RM 11.55 |
Sweet & Sour Chicken | RM 13.09 |
Stir-Fried Mix Mushroom | RM 13.09 |
Pad Kra Praw Minced Chicken w/ Hot Basil & Egg | RM 14.19 |
Stir Fried Chicken w/ Cashew Nut | RM 13.09 |
Combination of Prawn & Chicken | RM 16.40 |
Pad Kee Mao Stir Fried Seafood w/ Hot Basil | RM 18.58 |
Stir Fried Seafood w/ Thai Curry | RM 18.58 |
Stir Fried Kailan w/ Salted Fish | RM 11.99 |
BLACK CANYON PLAIN RICE & NOODLE PRICES
MENU ITEMS | PRICE |
---|---|
Fragrant Rice | RM 2.43 |
Kha Nom Jeen | RM 3.07 |
Fusilli | RM 3.07 |
Spaghetti | RM 3.07 |
Kway Teow | RM 3.07 |
Glass Noodle | RM 4.13 |
BLACK CANYON SALADS/SANDWICHES/STEAKS PRICES
MENU ITEMS | PRICE |
---|---|
Garden Salad | RM 9.79 |
Grilled Chicken Salad | RM 14.19 |
Grilled Black Pepper Salmon Salad | RM 16.40 |
Chicken Sandwich | RM 11.99 |
American Club Sandwich | RM 14.19 |
Chicken Ham & Cheese Sandwich | RM 13.75 |
Fish & Chips | RM 21.89 |
Teriyaki Chicken Steak | RM 23.66 |
Beef Steak | RM 43.09 |
Salmon Steak | RM 39.05 |
Lamb Chop | RM 36.85 |
BLACK CANYON THAI FUSION NOODLE PRICES
MENU ITEMS | PRICE |
---|---|
Fusilli Chicken Tom Yum | RM 11.99 |
Kha Nom Jeen Chicken Tom Yum | RM 11.99 |
Spicy Stir Fried Spaghetti w/ Mince Chicken | RM 12.66 |
Fusilli Chicken Ham & Tomato Sauce | RM 11.99 |
Spaghetti Chicken Ham & Tomato Sauce | RM 11.99 |
Kha Nom Jeen w/ Chicken Green Curry | RM 13.09 |
Spaghetti w/ Chicken Green Curry | RM 13.09 |
Fusilli Prawn Tom Yum | RM 14.85 |
Kha Nom Jeen Prawn Tom Yum | RM 14.85 |
Spicy Stir Fried Fusilli w/ Seafood & Chi | RM 15.29 |
Spicy Stir Fried Spaghetti w/ Seafood and Chili | RM 15.29 |
Looking for some solid coffee options? Check our guide about Richiamo coffee menu in Malaysia.
BLACK CANYON AUTHENTIC THAI NOODLE PRICES
MENU ITEMS | PRICE |
---|---|
Stir Fried Kway Teow w/ Chicken | RM 11.99 |
Stir Fried Kway Teow w/ Chicken & Hot Basil | RM 11.99 |
Stir Fried Glass Noodle w/ Chicken & Mixed | RM 11.99 |
Stir Fried Kuey Teow w/ Minced Chicken | RM 11.99 |
Stir Fried Rice Noodle w/ Prawn | RM 14.19 |
Kway Teow Ladna w/ Seafood | RM 15.29 |
Kway Teow Ladna w/ Chicken | RM 11.99 |
BLACK CANYON THAI FAVORITE RICE PRICES
MENU ITEMS | PRICE |
---|---|
Spicy Vegetarian Fried Rice | RM 11.99 |
Pineapple Fried Rice | RM 13.09 |
Pad Kra Praw Minced Chicken Hot Basil & Egg | RM 13.09 |
Salted Fish Fried Rice | RM 14.19 |
Prawn Fried Rice | RM 13.09 |
Combination Prawn & Chicken w/ Rice | RM 14.19 |
Tom Yum Fried Rice | RM 14.19 |
Chicken Green Curry w/ Rice | RM 15.29 |
Stir Fried Seafood w/ Thai Curry & Rice | RM 16.40 |
Roasted Whole Chicken Leg w/ Mixed Vegetables | RM 15.29 |
Pad Kee Mao Seafood w/ Hot Basil & Rice | RM 16.40 |
Deep Fried Crusted Fish w/ Mixed Vegetables | RM 16.40 |
BLACK CANYON THAI DESSERTS PRICES
MENU ITEMS | PRICE |
---|---|
Sago Longan w/ Coconut Milk | RM 5.38 |
Water Chestnut w/ Coconut Milk | RM 5.38 |
Gingko Nuts w/ Ice | RM 5.38 |
BLACK CANYON FROZEN ITEMS PRICES
MENU ITEMS | PRICE |
---|---|
Thai Fish Cake | RM 13.67 |
Thai Prawn Cake | RM 17.91 |
Chicken Wing | RM 22.15 |
Teriyaki Chicken | RM 11.55 |
Lamb Chop | RM 38.05 |
Beef Steak | RM 22.15 |
Salmon Steak | RM 74.09 |
Salmon Cube | RM 62.43 |
Black Pepper Salmon Strip | RM 48.65 |
Chicken Breast | RM 16.85 |
Sliced Siakap | RM 52.89 |
Peeled Prawn | RM 74.09 |
Sliced Cuttlefish | RM 74.09 |
Chicken Ball Paste | RM 27.45 |
Sliced Chicken Thigh | RM 23.21 |
Minced Chicken | RM 20.03 |
BLACK CANYON BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Hot Americano | RM 10.89 |
Hot Cappuccino | RM 11.99 |
Iced Cafe Latte | RM 14.19 |
Iced Espresso | RM 13.09 |
Iced Cappuccino | RM 14.19 |
Black Iced Coffee Champ | RM 11.99 |
Black Canyon Iced Coffee | RM 13.09 |
Iced Cha Thai Yen | RM 9.94 |
Hot Cha Thai Yen | RM 9.94 |
Chocpuccino | RM 10.89 |
Iced Chocolate | RM 10.89 |
Chocolate Glacier Frappe | RM 11.99 |
Iced Matcha Green Tea Latte | RM 11.99 |
Hot Matcha Green Tea Latte | RM 13.09 |
Cookie & Cream Frappe | RM 11.99 |
Iced Lemon Tea | RM 7.59 |
Water Melon Juice | RM 8.26 |
Orange Juice | RM 7.14 |
Lime Juice | RM 7.14 |
Honey Lime Frost | RM 9.79 |
Blueberry Delight | RM 11.99 |
Strawberry Delight | RM 11.99 |
IS BLACK CANYON HALAL?
NO. Black canyon Malaysia is not Halal Certified.
BLACK CANYON MALAYSIA OUTLET LOCATION & CONTACT NO
All the images and prices are taken from the following official sources of Black Canyon